| Score | Tip | 1 | X | 2 | ||
| 17:00 | FK Zeljeznicar | 00 | FK Sloboda Tuzla | 12 | 1.17 | 5.29 | 11.25 |
| Score | Tip | 1 | X | 2 | ||
| 23:30 | Avai SC | -- | Goias Go | 1X | 2.02 | 3.01 | 3.42 |
| 23:30 | Internacional RS | -- | Vitoria BA | 1 | 1.47 | 3.56 | 6.30 |
| Score | Tip | 1 | X | 2 | ||
| 16:00 | CSKA Sofia | 02 | Levski Sofia | 12 | 2.31 | 2.82 | 2.93 |
| Score | Tip | 1 | X | 2 | ||
| 19:45 | Real Madrid | 13 | Juventus Turin | 12 | 1.62 | 4.13 | 4.75 |
| 19:45 | Bayern Munich | 00 | FC Sevilla | 1 | 1.24 | 6.32 | 9.70 |
| Score | Tip | 1 | X | 2 | ||
| 08:00 | Yanbian Beiguo | 10 | Meizhou Meixian Techand F.C. | 1X | 2.52 | 3.24 | 2.36 |
| Score | Tip | 1 | X | 2 | ||
| 21:30 | Deportes Quindio | -- | Universitario de Popayán | 1X | 1.62 | 3.34 | 4.71 |
| Score | Tip | 1 | X | 2 | ||
| 22:00 | Envigado FC | -- | Atletico Bucaramanga | 1X | 1.90 | 2.96 | 3.77 |
| Score | Tip | 1 | X | 2 | ||
| 17:00 | Apollon Limassol FC | 21 | Anorthosis Famagusta FC | 12 | 1.85 | 3.28 | 3.53 |
| Score | Tip | 1 | X | 2 | ||
| 18:00 | Nykobing FC | 11 | Vendsyssel FF | X2 | 2.67 | 3.32 | 2.25 |
| Score | Tip | 1 | X | 2 | ||
| 17:00 | FC Fredericia | 31 | Aalborg BK | 2 | 3.97 | 3.39 | 1.84 |
| Score | Tip | 1 | X | 2 | ||
| 19:45 | Wolverhampton Wanderers FC | 20 | Derby County | 1 | 1.60 | 3.76 | 5.35 |
| Score | Tip | 1 | X | 2 | ||
| 19:45 | Oldham Athletic | 11 | Walsall FC | 1X | 1.83 | 3.38 | 3.88 |
| Score | Tip | 1 | X | 2 | ||
| 16:30 | PK | 30 | 35 Vantaa | 1 | 1.05 | 8.49 | 15.77 |
| Score | Tip | 1 | X | 2 | ||
| 18:00 | TSG Balingen | 11 | SV Sandhausen II | 1 | 1.05 | 9.11 | 15.01 |
| Score | Tip | 1 | X | 2 | ||
| 17:00 | FSV Salmrohr 1921 | 10 | FK Pirmasens | 12 | 9.95 | 6.55 | 1.14 |
| Score | Tip | 1 | X | 2 | ||
| 17:00 | Hertha BSC II | 02 | Energie Cottbus | 12 | 3.10 | 3.08 | 2.07 |
| Score | Tip | 1 | X | 2 | ||
| 15:30 | Bekescsabai Elore SE | 30 | Soproni VSE | 1 | 1.29 | 4.22 | 7.73 |
| Score | Tip | 1 | X | 2 | ||
| 11:30 | Mohun Bagan AC | 31 | Lajong SC | 1 | 1.87 | 3.38 | 3.35 |
| Score | Tip | 1 | X | 2 | ||
| 09:00 | April Twenty | 80 | Five | 12 | 1.24 | 5.28 | 7.36 |
| 10:00 | Yangon United | 32 | Bali United | 12 | 2.04 | 3.42 | 2.88 |
| 12:30 | Boeung Ket Angkot FC | 04 | Ceres FC | X2 | 7.49 | 5.71 | 1.22 |
| 12:30 | Home United FC | 32 | Shan United FC | 1 | 1.71 | 3.58 | 3.75 |
| 15:00 | FK Istiklol | 10 | FC Alay | 1 | 1.06 | 7.86 | 17.73 |
| Score | Tip | 1 | X | 2 | ||
| 01:00 | NY Red Bulls | 00 | Guadalajara Chivas | 1 | 1.87 | 3.21 | 3.52 |
| 03:00 | Club América | 11 | Toronto FC | 12 | 1.34 | 4.39 | 6.35 |
| Score | Tip | 1 | X | 2 | ||
| 23:15 | San Lorenzo | -- | Atletico Belo Horizonte MG | 1X | 2.37 | 2.93 | 3.06 |
| 23:15 | Liga Dep Universitaria Quito | 21 | Guabira Montero | 12 | 1.16 | 6.02 | 17.20 |
| 01:30 | Deportivo Cali | 30 | Danubio FC | 12 | 1.55 | 3.57 | 6.03 |
| Score | Tip | 1 | X | 2 | ||
| 12:45 | Damash Gilan FC | 00 | Naft Gachsaran | 1X | 2.20 | 2.70 | 3.25 |
| 12:45 | Khosheh Talaei | 10 | Arvand Khorramshahr | 1X | 2.50 | 2.85 | 2.60 |
| 12:45 | Moghavemat Tehran | 00 | Esteghlal Jonub | 1X | 2.00 | 2.80 | 3.60 |
| Score | Tip | 1 | X | 2 | ||
| 15:30 | Persepolis FC | 11 | Pars Jonoubi Jam Bushehr | 1X | 1.51 | 3.26 | 5.57 |
| Score | Tip | 1 | X | 2 | ||
| 19:30 | Limerick FC | 32 | Galway United | 1X | 1.65 | 3.80 | 3.75 |
| Score | Tip | 1 | X | 2 | ||
| 17:30 | AC Reggiana 1919 | 04 | A.c. Mestre | 1 | 1.85 | 3.01 | 3.89 |
| Score | Tip | 1 | X | 2 | ||
| 11:00 | Vissel Kobe | 23 | Urawa Red Diamonds | X2 | 2.93 | 3.26 | 2.26 |
| 11:00 | Sanfrecce Hiroshima | 31 | Yokohama F Marinos | 12 | 2.04 | 3.24 | 3.44 |
| 11:00 | Shimizu S | 01 | Pulse | 1 | 1.90 | 3.32 | 3.81 |
| 11:00 | Consadole Sapporo | 10 | Shonan Bellmare | 1 | 1.78 | 3.35 | 4.38 |
| 11:00 | FC Tokyo | 21 | Kashima Antlers | 12 | 2.81 | 3.07 | 2.45 |
| 12:00 | Sagan Tosu | 12 | Kashiwa Reysol | X2 | 2.94 | 3.12 | 2.33 |
| Score | Tip | 1 | X | 2 | ||
| 12:00 | Gor Mahia FC | 10 | Wazito | 12 | 1.31 | 3.80 | 7.91 |
| Score | Tip | 1 | X | 2 | ||
| 16:00 | FK Atlantas Klaipeda | 25 | VMFD Zalgiris | 12 | 5.08 | 3.49 | 1.55 |
| Score | Tip | 1 | X | 2 | ||
| 22:00 | San Francisco FC (NIC) | -- | Deportivo Walter Ferreti | 2 | 4.18 | 3.53 | 1.62 |
| 22:00 | Deportivo Ocotal | -- | Unan Managua | 1X | 1.99 | 3.27 | 3.00 |
| Score | Tip | 1 | X | 2 | ||
| 17:30 | Sandefjord Fotball | 12 | Ranheim IL | 12 | 1.85 | 3.44 | 3.87 |
| 17:30 | Tromso IL | 31 | Stromsgodset | 12 | 2.29 | 3.35 | 2.82 |
| Score | Tip | 1 | X | 2 | ||
| 21:30 | Comerciantes Unidos | -- | Sporting Cristal | 2 | 3.78 | 3.56 | 1.71 |
| 23:45 | Real Garcilaso | 10 | Academia Cantolao | 1 | 1.34 | 4.14 | 7.03 |
| Score | Tip | 1 | X | 2 | ||
| 10:00 | CWKS Resovia Rzeszow | 14 | Legia Warszawa | 12 | 4.39 | 4.06 | 1.52 |
| 13:00 | Cracovia Krakow | 00 | Motor Lublin | 1 | 1.45 | 4.14 | 5.08 |
| Score | Tip | 1 | X | 2 | ||
| 16:00 | KS Gorzow Wielkopolski | 30 | Salos Szczecin | 2 | 3.67 | 3.70 | 1.70 |
| Score | Tip | 1 | X | 2 | ||
| 17:00 | Ruch Chorzow | 11 | Chojnice | 12 | 3.33 | 3.06 | 2.07 |
| 18:00 | Zaglebie Sosnowiec SA | 20 | KS Rakow Czestochowa | 1 | 2.17 | 3.12 | 3.05 |
| Score | Tip | 1 | X | 2 | ||
| 16:00 | Gil Vicente FC | 12 | Sporting Braga B | X2 | 2.26 | 2.95 | 2.96 |
| 17:00 | Benfica Lisbon B | 12 | Leixoes SC | X2 | 2.53 | 3.26 | 2.40 |
| 17:00 | CD Santa Clara | 00 | FC Arouca | 12 | 2.07 | 2.88 | 3.46 |
| 19:15 | CF Uniao | 13 | CD Nacional | 12 | 3.16 | 3.24 | 2.02 |
| Score | Tip | 1 | X | 2 | ||
| 13:00 | Spartak 2 | 21 | FC Tom Tomsk | 1X | 1.96 | 3.12 | 3.35 |
| 13:00 | FK Yenisey Krasnoyarsk | 10 | Volga Olimpiets | 1 | 1.32 | 4.17 | 7.43 |
| 13:00 | FC Sibir Novosibirsk | 30 | FC Shinnik Yaroslavl | 1X | 2.20 | 2.85 | 3.09 |
| 14:00 | FC Gazovik Orenburg | 30 | FC Volgar | 1 | 1.19 | 4.74 | 13.00 |
| 15:00 | FC Zenit St Petersburg II | 12 | FC Luch | 12 | 3.12 | 2.97 | 2.12 |
| 16:00 | Fakel Worenesch | 02 | FC Kuban Krasnodar | X2 | 4.04 | 2.99 | 1.83 |
| 17:00 | FC Rotor Volgograd | 11 | FC Avangard Kursk | 1 | 1.67 | 3.09 | 4.83 |
| 19:00 | FC Baltika Kaliningrad | 10 | FC Kryliya Sovetov Samara | X2 | 2.51 | 2.73 | 2.73 |
| Score | Tip | 1 | X | 2 | ||
| 12:45 | Balestier Khalsa FC | 31 | Young Lions | 12 | 2.91 | 3.26 | 2.08 |
| Score | Tip | 1 | X | 2 | ||
| 16:15 | NK Celje | 01 | NK Olimpija Ljubljana | 12 | 3.71 | 3.38 | 1.80 |
| Score | Tip | 1 | X | 2 | ||
| 18:30 | Supersport United FC | 00 | Orlando Pirates FC | X | 2.70 | 2.85 | 2.50 |
| Score | Tip | 1 | X | 2 | ||
| 11:30 | Gyeongnam FC | 04 | Jeonbuk Hyundai | X2 | 4.06 | 3.38 | 1.70 |
| 11:30 | FC Seoul | 21 | Pohang Steelers FC | 1 | 2.07 | 3.06 | 3.13 |
| 12:00 | Gangwon FC | 23 | Suwon Samsung Blue Wings | 1X | 2.72 | 3.05 | 2.30 |
| Score | Tip | 1 | X | 2 | ||
| 16:15 | Real Burgos | 10 | La Baneza CF | X2 | 3.08 | 2.96 | 2.14 |
| Score | Tip | 1 | X | 2 | ||
| 18:00 | IFK Värnamo | 12 | Gais | 12 | 3.33 | 3.36 | 1.99 |
| Score | Tip | 1 | X | 2 | ||
| 17:45 | FC Basel | 30 | FC Zürich | 1 | 1.47 | 4.06 | 5.83 |
| Score | Tip | 1 | X | 2 | ||
| 12:00 | Chainat FC | 10 | Navy Football Club | 1 | 2.09 | 3.17 | 2.98 |
| 12:00 | Sukhothai FC | 11 | Bangkok Glass FC | 1X | 2.46 | 3.20 | 2.44 |
| 13:00 | Pattaya United FC | 10 | Chonburi FC | 12 | 2.00 | 3.26 | 3.11 |
| 13:00 | Bec Tero Sasana | 32 | Ubon Umt Utd | 1 | 1.80 | 3.31 | 3.66 |
| Score | Tip | 1 | X | 2 | ||
| 14:30 | Express FC | 10 | Mbarara FC | 1 | 1.86 | 2.87 | 3.79 |

No comments:
Post a Comment