| Score | Tip | 1 | X | 2 | ||
| 00:00 | Caucaia | -- | Icasa CE | 12 | 1.95 | 3.50 | 3.00 |
| Score | Tip | 1 | X | 2 | ||
| 23:30 | Avai SC | -- | Goias Go | 1X | 2.02 | 3.01 | 3.42 |
| 23:30 | Internacional RS | -- | Vitoria BA | 1 | 1.47 | 3.56 | 6.30 |
| Score | Tip | 1 | X | 2 | ||
| 00:00 | Once Caldas S. A. | -- | Deportes Tolima | 1X | 2.15 | 2.93 | 3.09 |
| 02:00 | Club Atlético Junior | -- | Independiente Santa Fe | 12 | 1.52 | 3.32 | 5.87 |
| Score | Tip | 1 | X | 2 | ||
| 20:05 | CSKA Moscow | -- | Arsenal FC | 12 | 3.32 | 3.70 | 2.01 |
| 20:05 | RB Salzburg | -- | SS Lazio Roma | 12 | 2.19 | 3.59 | 2.99 |
| 20:05 | Olympique Marseille | -- | RB Leipzig | 12 | 2.28 | 3.50 | 2.89 |
| Score | Tip | 1 | X | 2 | ||
| 02:00 | Real CD Espana | -- | CD Real Sociedad | 1 | 1.66 | 3.51 | 4.12 |
| Score | Tip | 1 | X | 2 | ||
| 18:00 | Thailand | -- | Philippines | 12 | 1.09 | 7.73 | 12.52 |
| 18:00 | Jordan | -- | China | 2 | 33.17 | 7.60 | 1.03 |
| Score | Tip | 1 | X | 2 | ||
| 01:45 | Palmeiras SP | -- | Boca Juniors | 1X | 1.98 | 3.07 | 3.70 |
| Score | Tip | 1 | X | 2 | ||
| 23:15 | San Lorenzo | -- | Atletico Belo Horizonte MG | 1X | 2.37 | 2.93 | 3.06 |
| 01:45 | Blooming Santa Cruz | -- | EC Bahia BA | X2 | 2.59 | 2.81 | 2.86 |
| 01:45 | Fluminense RJ | -- | CA Nacional Potosi | 1 | 1.10 | 7.50 | 22.58 |
| Score | Tip | 1 | X | 2 | ||
| 00:15 | Club Libertad Asuncion | -- | Olimpia Asuncion | 1X | 2.80 | 3.17 | 2.19 |
| Score | Tip | 1 | X | 2 | ||
| 02:00 | Alianza Lima | -- | Universitario de Deportes | 1 | 1.85 | 3.18 | 3.64 |
| Score | Tip | 1 | X | 2 | ||
| 00:00 | New York City FC | -- | Real Salt Lake | 1 | 1.42 | 4.35 | 6.06 |
| Score | Tip | 1 | X | 2 | ||
| 03:30 | LA Galaxy II | -- | Arizona United FC | 12 | 3.98 | 3.38 | 1.71 |

No comments:
Post a Comment