| Country | Time | Home | Away | 1 | X | 2 | Tip |
|---|---|---|---|---|---|---|---|
| Paraguay"Paraguayan Primera"> | 00:45 | Olimpia Asuncion | Deportivo Santani | 77 | 16 | 8 | 1 |
| arjantin"Argentinian Primera B Nacional"> | 01:10 | Club Almagro | CA Agropecuario | 49 | 29 | 21 | 1X |
| brezilya"Brazilian Serie B"> | 01:30 | Coritiba PR | Brasil De Pelotas RS | 53 | 27 | 19 | 1X |
| cin"Chinese League 1"> | 08:00 | Xinjiang Tianshan | Shanghai Shenxin | 28 | 23 | 48 | X2 |
| avusturalya"Aus. NPL Northern NSW"> | 09:30 | Newcastle Jets Youth | Weston Workers Bears FC | 63 | 18 | 18 | 1X |
| kazakistan"Kazakhstan Pr. League"> | 10:00 | Akzhayik Uralsk | Atyrau | 34 | 32 | 33 | |
| cekcumhuriyeti"Czech Liga U21"> | 10:00 | Banik Ostrava | FK Teplice | 27 | 21 | 52 | X2 |
| japonya"Japanese League Cup"> | 11:00 | Sapporo | Ventforet Kofu | 47 | 28 | 25 | 1X |
| japonya"Japanese League Cup"> | 11:00 | Iwata Jubilo | Shimizu S-Pulse | 43 | 29 | 27 | 1X |
| japonya"Japanese League Cup"> | 11:00 | Niigata Albirex | FC Tokyo | 21 | 27 | 53 | X2 |
| japonya"Japanese League Cup"> | 11:00 | Vegalta Sendai | Yokohama Marinos | 40 | 28 | 32 | 1X |
| japonya"Japanese League Cup"> | 11:00 | Sanfrecce Hiroshima | Gamba Osaka | 55 | 24 | 20 | 1X |
| japonya"Japanese League Cup"> | 11:00 | Vissel Kobe | Shonan Bellmare | 59 | 24 | 17 | 1X |
| kupa"AFC Champions League"> | 11:00 | Kashima Antlers | Shanghai SIPG | 38 | 27 | 35 | 12 |
| japonya"Japanese League Cup"> | 11:30 | Urawa Red Diamonds | Nagoya Grampus | 66 | 19 | 14 | 1 |
| cekcumhuriyeti"Czech Liga U21"> | 11:30 | Viktoria Plzen | FC Vysocina Jihlava | 40 | 21 | 38 | 1X |
| japonya"Japanese League Cup"> | 12:00 | Sagan Tosu | V-Varen Nagasaki | 39 | 29 | 31 | |
| kupa"AFC Champions League"> | 12:00 | Ulsan Hyundai | Suwon Samsung Bluewings | 35 | 30 | 36 | 12 |
| kazakistan"Kazakhstan Pr. League"> | 12:00 | FC Kairat Almaty | FC Ordabasy | 65 | 21 | 13 | 1 |
| kazakistan"Kazakhstan Pr. League"> | 12:00 | Kaisar Kyzylorda | FC Shakhter Karagandy | 37 | 32 | 32 | |
| kazakistan"Kazakhstan Pr. League"> | 12:00 | Irtysh Pavlodar | Tobol Kostanay | 44 | 29 | 26 | 1X |
| cekcumhuriyeti"Czech Liga U21"> | 12:00 | Sigma Olomouc | Ceske Budejovice | 54 | 18 | 27 | 1X |
| kupa"AFC Cup"> | 12:30 | Ceres La Salle FC | Yangon United | 64 | 21 | 16 | 1X |
| cin"Chinese League 1"> | 12:30 | Heilongjiang Lava Spring | Nei Mongol Zhongyou | 57 | 23 | 21 | 1X |
| cin"Chinese League 1"> | 12:30 | Qingdao Hainiu | Hangzhou Greentown | 52 | 22 | 25 | 1X |
| cin"Chinese League 1"> | 12:30 | Beijing Konggu | Yanbian | 50 | 25 | 24 | 1X |
| cin"Chinese League 1"> | 12:30 | Shenzhen Hongzuan | Meizhou Meixian Techand FC | 66 | 18 | 15 | 1 |
| cin"Chinese League 1"> | 12:30 | Wuhan Zall | Shijiazhuang Ever Bright | 53 | 24 | 22 | 1X |
| cekcumhuriyeti"Czech Liga U21"> | 12:30 | Slovacko | 1 FK Pribram | 56 | 18 | 25 | 1X |
| kazakistan"Kazakhstan Pr. League"> | 13:00 | FC Astana | FC Kyzylzhar Petropavlovsk | 86 | 11 | 2 | 1 |
| ermenistan"Armenian Premier League"> | 14:00 | Shirak Gumri | Gandzasar Kapan | 53 | 28 | 18 | 1X |
| kazakistan"Kazakhstan Pr. League"> | 14:00 | Aktobe | FK Zhetysu | 46 | 29 | 24 | 1X |
| slovenya"Slovenian 1. SNL"> | 15:00 | Domzale | Maribor | 27 | 27 | 46 | X2 |
| makedonya"Macedonian 1. MFL"> | 15:00 | KF Shkupi Skopje | FK Pelister | 58 | 25 | 17 | 1X |
| polonya"Polish 1 Liga"> | 16:00 | Puszcza Niepolomnice | GKS Tychy | 35 | 30 | 34 | |
| polonya"Polish 2 Liga"> | 16:00 | Gryf Wejherowo | Energetyk Row Rybnik | 41 | 26 | 32 | 1X |
| polonya"Polish 2 Liga"> | 16:00 | Stal Stalowa Wola | Rozwoj Katowice | 38 | 27 | 34 | |
| polonya"Polish 2 Liga"> | 16:00 | Blekitni Stargard Szczecinski | Legionovia Legionowo | 53 | 26 | 22 | 1X |
| polonya"Polish 2 Liga"> | 16:00 | Olimpia Elblag | Wisla Pulawy | 44 | 27 | 30 | 1X |
| bosnahersek"Bosnian Cup"> | 16:00 | FK Krupa | Zeljeznicar | 26 | 27 | 46 | X2 |
| letonya"Lithuanian A Lyga"> | 16:00 | FK Palanga | FK Atlantas Klaipeda | 26 | 26 | 49 | X2 |
| estonya"Estonian Cup"> | 16:00 | Tallinna FC Flora U21 | FC Flora Tallinn | -1 | 5 | 95 | 2 |
| hirvatistan"Croatian 2. HNL"> | 16:00 | HNK Gorica | Dugopolje | 57 | 25 | 17 | 1X |
| hirvatistan"Croatian 2. HNL"> | 16:00 | NK Hrvatski Dragovoljac | NK Novigrad | 56 | 24 | 20 | 1X |
| hirvatistan"Croatian 2. HNL"> | 16:00 | Lucko | Vara?din | 33 | 27 | 39 | |
| hirvatistan"Croatian 2. HNL"> | 16:00 | HNK Sibenik | Kustosija | 48 | 26 | 25 | 1X |
| hirvatistan"Croatian 2. HNL"> | 16:00 | Dinamo Zagreb | Radnik Sesvete | 51 | 25 | 23 | 1X |
| hirvatistan"Croatian 2. HNL"> | 16:00 | Solin | Hajduk Split II | 49 | 25 | 25 | 1X |
| almanya"German Bundesliga W."> | 16:00 | Wolfsburg W. | Freiburg W. | 57 | 23 | 21 | 1X |
| amerika"United States USL"> | 16:00 | Toronto FC II | Penn FC | 30 | 27 | 44 | X2 |
| cekcumhuriyeti"Czech MSFL"> | 16:00 | Hlucin | Slavia Kromeriz | 46 | 24 | 29 | 1X |
| cekcumhuriyeti"Czech MSFL"> | 16:00 | Uhersky Brod | Odra Petrkovice | 59 | 21 | 20 | 1X |
| cekcumhuriyeti"Czech MSFL"> | 16:00 | SK Unicov | Lisen | 44 | 24 | 32 | 1X |
| cekcumhuriyeti"Czech MSFL"> | 16:00 | Mohelnice | Valasske Mezirici | 29 | 24 | 46 | X2 |
| cekcumhuriyeti"Czech MSFL"> | 16:00 | Spartak Hulin | FK Hodonin | 53 | 20 | 26 | 1X |
| cekcumhuriyeti"Czech MSFL"> | 16:00 | Rymarov | Velke Mezirici | 34 | 22 | 43 | X2 |
| cekcumhuriyeti"Czech MSFL"> | 16:00 | Viktoria Otrokovice | 1.SK Prostejov | 13 | 19 | 67 | 2 |
| cekcumhuriyeti"Czech MSFL"> | 16:00 | HFK Olomouc | Vyskov | 17 | 20 | 63 | X2 |
| cekcumhuriyeti"Czech CFL"> | 16:00 | Pisek | Kraluv Dvur | 59 | 20 | 21 | 1X |
| cekcumhuriyeti"Czech CFL"> | 16:00 | Dobrovice | Benatky Nad Jizerou | 52 | 23 | 26 | 1X |
| cekcumhuriyeti"Czech CFL"> | 16:00 | Stechovice | Loko Vltavin | 38 | 24 | 38 | 12 |
| cekcumhuriyeti"Czech CFL"> | 16:00 | Litomericko | Usti Orlici | 56 | 21 | 22 | 1X |
| cekcumhuriyeti"Czech CFL"> | 16:00 | Prevysov | MFk Chrudim | 29 | 21 | 49 | X2 |
| cekcumhuriyeti"Czech CFL"> | 16:00 | Sokol Brozany | Benesov | 40 | 23 | 36 | 1X |
| cekcumhuriyeti"Czech CFL"> | 16:00 | Viktorie Jirny | Vysehrad | 61 | 20 | 18 | 1X |
| cekcumhuriyeti"Czech CFL"> | 16:00 | Polaban Nymburk | Zapy | 4 | 9 | 87 | 2 |
| cekcumhuriyeti"Czech CFL"> | 16:00 | Sokol Cizova | Domazlice | 13 | 16 | 71 | 2 |
| finlandiya"Finnish Ykkonen"> | 16:30 | AC Oulu | HIFK | 38 | 27 | 34 | |
| polonya"Polish 1 Liga"> | 16:30 | Wigry Suwalki | Chrobry Glogow | 43 | 29 | 27 | 1X |
| polonya"Polish 2 Liga"> | 16:30 | LKS Lódz | RKS Radomiak | 40 | 28 | 31 | 1X |
| polonya"Polish 2 Liga"> | 16:30 | GKS Jastrzebie Zdroj | Siarka Tarnobrzeg | 55 | 24 | 20 | 1X |
| sirbistan"Serbian Cup"> | 16:30 | FK Mladost Lucani | Macva Sabac | 59 | 26 | 16 | 1X |
| finlandiya"Finnish Kakkonen Group B"> | 16:30 | Grankulla IFK | Espoo | 59 | 20 | 21 | 1X |
| rusya"Russian Cup"> | 17:00 | FK Tosno | Avangard Kursk | 51 | 32 | 17 | 1X |
| norvec"Norwegian Cup"> | 17:00 | Mjolner | Bodo/Glimt | 6 | 12 | 81 | 2 |
| norvec"Norwegian Cup"> | 17:00 | Levanger | Ranheim | 29 | 23 | 47 | X2 |
| norvec"Norwegian Cup"> | 17:00 | Fyllingsdalen | Brann | 4 | 9 | 87 | 2 |
| norvec"Norwegian Cup"> | 17:00 | Egersund IK | Start | 11 | 15 | 74 | 2 |
| norvec"Norwegian Cup"> | 17:00 | Ullensaker/Kisa | Kongsvinger IL | 43 | 26 | 30 | 1X |
| norvec"Norwegian Cup"> | 17:00 | Alta | Tromso | 15 | 18 | 66 | 2 |
| norvec"Norwegian Cup"> | 17:00 | Mjondalen | Stabaek | 30 | 23 | 46 | X2 |
| norvec"Norwegian Cup"> | 17:00 | Nest-Sotra II | Haugesund | 17 | 20 | 62 | X2 |
| norvec"Norwegian Cup"> | 17:00 | Brattvåg | Rosenborg BK | 5 | 11 | 84 | 2 |
| norvec"Norwegian Cup"> | 17:00 | Baerum | Stromsgodset | 6 | 14 | 79 | 2 |
| norvec"Norwegian Cup"> | 17:00 | Notodden FK | Odds BK | 19 | 23 | 58 | X2 |
| norvec"Norwegian Cup"> | 17:00 | Bryne | Sandnes Ulf | 13 | 19 | 67 | 2 |
| polonya"Polish 1 Liga"> | 17:00 | Zaglebie Sosnowiec | Bytovia Bytow | 53 | 27 | 19 | 1X |
| polonya"Polish 1 Liga"> | 17:00 | Rakow Czestochowa | Ruch Chorzow | 63 | 21 | 15 | 1X |
| polonya"Polish Ekstraklasa"> | 17:00 | Legia Warsaw | Wisla Plock | 60 | 24 | 16 | 1X |
| polonya"Polish Ekstraklasa"> | 17:00 | Gornik Zabrze | Korona Kielce | 56 | 24 | 21 | 1X |
| hirvatistan"Croatian 1. HNL"> | 17:00 | Istra 1961 | Hajduk Split | 14 | 22 | 65 | 2 |
| slovenya"Slovenian 1. SNL"> | 17:00 | Ankaran Hrvatini | NK Krsko | 39 | 27 | 34 | |
| norvec"Norwegian Cup"> | 17:00 | KFUM Oslo | Lillestrom SK | 12 | 18 | 69 | 2 |
| almanya"German Regionall. Northeast"> | 17:00 | Berliner AK 07 | BFC Dynamo | 42 | 25 | 32 | 1X |
| finlandiya"Finnish Kakkonen Group B"> | 17:00 | Kiffen | Kapa | 40 | 25 | 34 | 1X |
| estonya"Estonian Esiliiga"> | 17:00 | JK Welco Elekter | FC Elva | 33 | 24 | 44 | X2 |
| avusturya"Austrian Regionalliga"> | 17:30 | Sparkasse Elin Weiz | Vorwarts Steyr | 34 | 25 | 40 | X2 |
| hollanda"Dutch Eredivisie"> | 17:30 | ADO Den Haag | Vitesse | 33 | 28 | 40 | X2 |
| norvec"Norwegian Cup"> | 17:30 | Bryne | Sandnes Ulf | 22 | 22 | 55 | X2 |
| almanya"German Regionall. North"> | 17:45 | Hansa Lüneburg | Oldenburg | 38 | 27 | 34 |
| almanya"German Regionall. North"> | 17:45 | Hildesheim | St. Pauli II | 32 | 28 | 39 | |
| almanya"German Regionall. North"> | 17:45 | Weiche Flensburg | Rehden | 71 | 18 | 10 | 1 |
| avusturya"Austrian Regionalliga"> | 18:00 | Sparkasse Elin Weiz | Vorwarts Steyr | 34 | 25 | 40 | X2 |
| polonya"Polish 1 Liga"> | 18:00 | Pogon Siedlce | Gornik Leczna | 44 | 29 | 26 | 1X |
| polonya"Polish 2 Liga"> | 18:00 | Znicz Pruszkow | Garbarnia Krakow | 38 | 28 | 33 | |
| polonya"Polish 2 Liga"> | 18:00 | GKS Belchatow | Warta Poznan | 38 | 28 | 35 | 12 |
| almanya"German Regionall. West"> | 18:00 | Westfalia Rhynern | Rot-Weiss Essen | 14 | 21 | 66 | 2 |
| almanya"German Regionall. North"> | 18:00 | 1. FC Germ Egestorf/Langreder | Hannover 96 II | 40 | 28 | 31 | 1X |
| almanya"German Regionall. North"> | 18:00 | TSV Havelse | SSV Jeddeloh | 42 | 25 | 32 | 1X |
| almanya"German Regionall. North"> | 18:00 | Lubeck | SV Drochtersen/Assel | 47 | 26 | 27 | 1X |
| almanya"German Regionall. Northeast"> | 18:00 | Babelsberg | FC Oberlausitz | 52 | 25 | 22 | 1X |
| almanya"German Regionall. Northeast"> | 18:00 | Lokomotive Leipzig | Wacker Nordhausen | 36 | 29 | 34 | |
| avusturya"Austrian Regionalliga"> | 18:00 | Schwaz | SV Wörgl | 67 | 18 | 14 | 1 |
| avusturya"Austrian Regionalliga"> | 18:00 | FC Kitzbühel | Wacker Innsbruck II | 51 | 23 | 27 | 1X |
| avusturya"Austrian Regionalliga"> | 18:00 | FC Pinzgau Saalfelden | Dornbirn | 28 | 23 | 48 | X2 |
| avusturya"Austrian Regionalliga"> | 18:00 | SV Wals-Grünau | Seekirchen | 43 | 23 | 33 | 1X |
| isvec"Swe. Div. 2 Östra Götaland"> | 18:00 | Dalstorps IF | Nässjö FF | 39 | 25 | 35 | 12 |
| norvec"Norwegian Cup"> | 18:15 | Skeid | Valerenga | 14 | 19 | 68 | 2 |
| ukrayna"Ukrainian Cup"> | 18:30 | Dynamo Kiev | Shakhtar Donetsk | 24 | 27 | 50 | X2 |
| almanya"German Regionall. West"> | 18:30 | Wattenscheid 09 | Bonner | 48 | 23 | 28 | 1X |
| polonya"Polish 1 Liga"> | 18:45 | Odra Opole | Stomil Olsztyn | 49 | 29 | 23 | 1X |
| ispanya"Spanish Liga Primera"> | 19:00 | Barcelona | Villarreal | 77 | 15 | 9 | 1 |
| polonya"Polish 1 Liga"> | 19:00 | Chojniczanka Chojnice | Stal Mielec | 48 | 28 | 23 | 1X |
| polonya"Polish 1 Liga"> | 19:00 | Miedz Legnica | Olimpia Grudziadz | 66 | 22 | 12 | 1 |
| isvicre"Swiss Super League"> | 19:00 | Grasshopper | Sion | 32 | 26 | 41 | X2 |
| isvicre"Swiss Super League"> | 19:00 | Thun | FC Zürich | 39 | 26 | 35 | 12 |
| hirvatistan"Croatian 1. HNL"> | 19:00 | NK Osijek | HNK Cibalia | 71 | 19 | 11 | 1 |
| slovenya"Slovenian 1. SNL"> | 19:00 | Rudar Velenje | Olimpija Ljubljana | 15 | 21 | 65 | 2 |
| isvicre"Swiss Challenge League"> | 19:00 | Schaffhausen | Neuchatel Xamax | 24 | 23 | 53 | X2 |
| isvicre"Swiss Challenge League"> | 19:00 | Vaduz | Wil | 59 | 23 | 19 | 1X |
| isvicre"Swiss Challenge League"> | 19:00 | Winterthur | Chiasso | 42 | 26 | 32 | 1X |
| sirbistan"Serbian Cup"> | 19:00 | Partizan Belgrade | Cukaricki | 76 | 16 | 7 | 1 |
| isvicre"Swiss Super League"> | 19:00 | St Gallen | Luzern | 39 | 26 | 35 | 12 |
| macaristan"Hungarian Cup"> | 19:00 | Balmazújvárosi | Ujpest | 34 | 29 | 36 | |
| izlanda"Icelandic Úrvalsdeild W."> | 19:00 | FH Hafnarfjordur W. | IBV Vestmannaeyjar W. | 36 | 25 | 38 | 12 |
| izlanda"Icelandic Úrvalsdeild W."> | 19:00 | Thor Akureyri W. | HK Víkingur W. | 86 | 9 | 4 | 1 |
| avusturya"Austrian Cup"> | 19:30 | Sturm Graz | Salzburg | 18 | 26 | 57 | X2 |
| belcika"Belgian First Division A"> | 19:30 | Antwerp | Eupen | 67 | 20 | 13 | 1 |
| belcika"Belgian First Division A"> | 19:30 | Oostende | Lokeren | 40 | 26 | 33 | 1X |
| belcika"Belgian First Division A"> | 19:30 | St Truiden | Kfco Wilrijk | 69 | 20 | 11 | 1 |
| polonya"Polish 1 Liga"> | 19:30 | GKS Katowice | Podbeskidzie Bielsko Biala | 45 | 30 | 25 | 1X |
| polonya"Polish Ekstraklasa"> | 19:30 | Lech Poznan | Jagiellonia Bialystok | 50 | 26 | 23 | 1X |
| polonya"Polish Ekstraklasa"> | 19:30 | Wisla Krakow | Zaglebie Lubin | 46 | 27 | 27 | 1X |
| italya"Italian Cup"> | 19:45 | Juventus | Milan | 55 | 26 | 18 | 1X |
| ingiltere"Eng. Premier League"> | 19:45 | Leicester | Arsenal | 27 | 25 | 49 | X2 |
| ingiltere"Eng. Premier League"> | 19:45 | Chelsea | Huddersfield | 84 | 12 | 5 | 1 |
| iskocya"Scottish Premiership"> | 19:45 | Celtic | Kilmarnock | 82 | 13 | 5 | 1 |
| iskocya"Scottish Premiership"> | 19:45 | Hearts | Hibernian | 25 | 29 | 47 | X2 |
| iskocya"Scottish League 1"> | 19:45 | Stenhousemuir | Peterhead | 25 | 25 | 49 | X2 |
| iskocya"Scottish Championship Playoffs"> | 19:45 | Alloa | Dumbarton | 46 | 27 | 26 | 1X |
| hollanda"Dutch Eredivisie"> | 19:45 | Heerenveen | Utrecht | 40 | 27 | 33 | 1X |
| kuzeyirlanda"N. Irish Premiership"> | 19:45 | Carrick Rangers | Newry City | 42 | 26 | 33 | 1X |
| italya"Italian Cup"> | 20:00 | Juventus | Milan | 53 | 28 | 19 | 1X |
| ingiltere"Eng. Premier League"> | 20:00 | Manchester City | Brighton | 88 | 10 | 3 | 1 |
| ingiltere"Eng. Premier League"> | 20:00 | Tottenham | Newcastle | 84 | 12 | 5 | 1 |
| izlanda"Icelandic Úrvalsdeild W."> | 20:15 | Breidablik Kopavogur | UMF Grindavik W. | 93 | 4 | 2 | 1 |
| izlanda"Icelandic Úrvalsdeild W."> | 20:15 | Valur Reykjavik W. | Stjarnan W. | 50 | 21 | 28 | 1X |
| ispanya"Spanish Liga Primera"> | 20:30 | Seville | Real Madrid | 39 | 25 | 37 | 12 |
| arjantin"Argentinian Primera"> | 21:45 | Racing Club | Arsenal Sarandi | 79 | 15 | 6 | 1 |
| kostarika"Costa Rican Primera Division"> | 22:00 | Alajuelense | Santos de Guapiles | 57 | 26 | 16 | 1X |
| kolombiya"Colombian Copa"> | 22:00 | Envigado | Deportivo Pasto | 43 | 29 | 27 | 1X |
| Paraguay"Paraguayan Primera"> | 22:30 | General Diaz | Sportivo Luqueño | 40 | 28 | 33 | 1X |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment